Location: Home>> Home Page of Prof. Mingyuan Gao>> Curriculum Vitae |
Name: | Prof. Dr. Mingyuan GAO, Chief Scientist of 973 program Executive Dean Deputy director of State Key Laboratory Director of Center for Molecular Imaging Nuclear Medicine |
||||
Address: | Center for Molecular Imaging and Nuclear Medicine School for Radiological and Interdisciplinary Sciences (RAD-X), Soochow University 199 Renai Road, Industrial Park, Suzhou 2151223, China |
||||
Email: | gaomy[at]iccas.ac.cn; gaomy[at]suda.edu.cn | ||||
Telephone: | +86(0)512-65883241 | ||||
Webpage: | www.gaomingyuan.com | ||||
Personal Information | |||||
Gender: | Male | ||||
Date of birth: | March, 1967 | ||||
Place of birth: | Baishan (Hunjiang), Jilin, PR China | ||||
Nationality: | China | ||||
Education | |||||
1992.09 - 1995.06 | Ph.D, Polymer Chemistry and Physics, Jilin University | ||||
Ph.D thesis: “Assembly of Nanoparticles in Polymer Matrices and Ultrathin Film” | |||||
Supervisor: Prof. Jiacong Shen (Academician) | |||||
1989.09 - 1992.07 | MS., Polymer Chemistry and Physics, Jilin University | ||||
Supervisor: Prof. Jiacong Shen (Academician) | |||||
1985.09 - 1989.07 | Bachelor degree, Polymer Chemistry and Physics, Jilin University | ||||
Professional experience | |||||
2013.10 - | Chair Professor and Director of the Center for Molecular Imaging and Nuclear Medicine Executive Dean, School of Radiation Medicine and Protection Vice Director, State Key Lab of Radiation Medicine and Protection Soochow University |
||||
2015.03 - | Professor, University of Chinese Academy of Sciences | ||||
2001.10 - 2020.12 | Full Professor, Institute of Chemistry, CAS, Beijing, China | ||||
2001.07 - 2002.01 | Visiting scholar, MPI of Colloids and Interfaces at Golm/Potsdam | ||||
1998.09 - 2001.06 | Group leader, University of Munich, Germany | ||||
1996.02 - 1998.08 | Postdoctoral assistant, Max-Planck-Institute of Colloids and Interfaces, Berlin, Germany, Host: Prof. Dr. Helmuth Mohwald | ||||
Awards and honors | |||||
2020 | 1st prize of Natural Science Award for Outstanding Achievement in Academic Research from Ministry of Education | ||||
2020 | 2nd Prize of China Medical Science and Technology Award | ||||
2019 | 1st prize of Guangdong Provincial Health Commission | ||||
2014 | 1st prize of Science and Technology Award from Beijing Municipal Science & Technology Commission | ||||
2006 | Awardee of the “Special Allowance of the State Council” | ||||
2005 | Recipient of the award for top 20% candidates finished with the “xxx Program” of CAS | ||||
2002 | for Distinguished Young Scholar Award from NSFC | ||||
2002 | “Return-of-talents” Award from CIM (Centrum für internationale Migration und Entwicklung), Germany | ||||
2001 | Recipient of the “xxx Program” from the Chinese Academy of Sciences | ||||
1996 | Alexander von Humboldt Fellowship | ||||
1996 | Stipendium of Max-Planck Society | ||||
1995 | Royal Fellowship, St. Andrews University, declined | ||||
Adjunct Positions | |||||
2019 - | Guest Professor, Beijing University of Chemical Engineering | ||||
2019 - | Guest Professor, Shanghai University of Medicine & Health Sciences | ||||
2018 - | Guest Professor, Chinese PLA General Hospital | ||||
2016.07 - | Guest Professor, the fifth affiliated hospital, Sun Yat-Sen University | ||||
2015.03 - | Professor, University of Chinese Academy of Sciences | ||||
2011 | Guest Professor of South China Normal University | ||||
2010 | Guest Professor of Harbin Institute of Technology | ||||
2009 - 2011 | Guest Professor of Beijing Centre for Physical & Chemical Analysis | ||||
2007 | Guest Professor of Beijing Institute of Technology | ||||
2006 - 2008 | Guest Professor of Shanghai Normal University | ||||
2005 | Guest Professor of Northwest University, China | ||||
2004 - 2013 | Served as the tenth, eleventh Scientific Committee of Institute of Chemistry | ||||
2003 - 2013 | Associate Editor, Chinese Science Bulletin | ||||
Scientific Organizations | |||||
2021 - | Member of Technical Committee of Shanghai Molecular Imaging Probe Engineering Technology Research Center | ||||
2019 - | Member of Academic Committee of AIE Bio-Nanotechnology Center of Henan University | ||||
2019 - | Vice Director of Academic Committee of Shanghai Key Lab of Molecular Imaging | ||||
2019 - | Academic Committee Member of Jiangsu Key Lab of Molecular Imaging and Functional Imaging | ||||
2018 - | Academic Committee Member of Medical Imaging Research Center, Chinese Academy of Medical Sciences | ||||
2018 - | International Advisory Board of conference of "Medical Applications of Advanced Biomaterials and Nano-biotechnology", CIMTEC series of internationally renowned congresses, Italy | ||||
2017 - | Board of Directors for Chinese American Society of Nanomedicine and Nanobiotechnology | ||||
2017 - | Member of the Standing Committee of Cancer Radiology for Chinese Research Hospital Association | ||||
2017 - | Academic Committee Member of Tianjin Key Lab of Functional Imaging | ||||
2017 - | Academic Committee Member of Hubei Key Lab of Molecular Imaging | ||||
2017 - | Technical Committee Member of GuangDong Engineering Center for Molecular Imaging | ||||
2014 - | Key Laboratory of Nano-Bio Interface, Chinese Academy of Sciences | ||||
2014 - | Academic Committee Member of Key Laboratory of Environmental Theoretical Chemistry, Ministry of Education | ||||
2013 - | Board Member of Strategic Planning for Institute of Chemistry, CAS | ||||
2004 - 2013 | Board Member of 10th and 11th Scientific Committee, Institute of Chemistry | ||||
2004 - 2013 | Board Member of Academic Committee of Center for Molecular Science, Chinese Academy of Sciences | ||||
Journal Service | |||||
2017 - | International Advisory Board member for Advanced Therapeutics | ||||
2017 - | Section Editor for Current Pharmaceutical Design | ||||
2013 - | Editorial Board member, Functional Materials | ||||
2003 - 2013 | Associate Editor, Chinese Science Bulletin | ||||
Research Funding Evaluation Service | |||||
2020.09 | Panel Member for the General Programs Division of Medical Imaging and Biomedical Engineering Department of Health Sciences, NSFC, Beijing |
||||
2020.08 | Panel Member for the Key Project from Beijing Municipal Science and Technology Commission Department of biology, agriculture, and medicine |
||||
2020.08 | Panel Member for the Distinguished Young Scholar Projects from Beijing Municipal Science and Technology Commission Department of biology, agriculture, and medicine |
||||
2020.07 | Panel Member for the “National Science Fund for Distinguished Young Scholars” Division of Medical Imaging and Biomedical Engineering |
||||
2018.06 | Panel Member for the “Excellent Young Scientists Fund” Division of Catalysis and Surface/Interface Chemistry Department of Chemical Sciences, NSFC, Beijing |
||||
2017.09 | Chief of Panel Members for “Joint Fund to Promote Cross-Straits Scientific and Technological Cooperation” Division of Medical Imaging and Biomedical Engineering Department of Health Sciences, NSFC, Xiamen |
||||
2016.09 | Chief of the Panel Members for the Key Projects Biomedical Department Beijing Municipal Science and Technology Commission, Beijing |
||||
2016.07 | Chief of the Panel Members for the General Programs Division of Medical Imaging and Biomedical Engineering Department of Health Sciences, NSFC, Beijing |
||||
2016.05 | Panel Member for the Key Programs Division of Medical Imaging and Biomedical Engineering Department of Health Sciences, NSFC, Beijing |
||||
2015.12 | Chief of the Panel Members for the Key Projects Biomedical Department Beijing Municipal Science and Technology Commission, Beijing |
||||
2015.06 | Panel Member for the “National Science Fund for Distinguished Young Scholars” Division of Medical Imaging and Biomedical Engineering Department of Health Sciences, NSFC, Beijing |
||||
2014.06 | Panel Member for the “Excellent Young Scientists Fund” Division of Medical Imaging and Biomedical Engineering Department of Health Sciences, NSFC, Beijing |
||||
2014.12 | Panel Member for the National Basic Research Program of China (973 Program), Ministry of Science and Technology, Beijing | ||||
2013.07 | Panel Member for the General Programs Division of Medical Imaging and Biomedical Engineering Department of Health Sciences, NSFC, Beijing |
||||
2013.06 | Panel Member for the “National Science Fund for Distinguished Young Scholars” Division of Medical Imaging and Biomedical Engineering Department of Health Sciences, NSFC, Beijing |
||||
In addition, Dr. Gao is also actively involved in evaluating award/fellowship applications from Alexander von Humboldt Foundation, peer-reviewing of grant applications from Israel Science Foundation, ZonMw (Netherlands Organization for Health Research and Development), Research Grants Council (Hong Kong), Czech Science Foundation, Austria Science Foundation (KANTOROVICH Sofia research program), etc., apart from a huge number of research proposals from NSFC. |
|||||
Research Area, Keywords, and Interests | |||||
Research area: | Nanochemistry, Biomaterial, and Medical Imaging. | ||||
The keywords: | Inorganic nanocrystals; Solution synthesis; Physical properties; Biomedical applications; Molecular imaging, Tumor theranostics | ||||
Research interest: | Synthesis of nanocrystals Biological and biomedical applications of functional nanomaterials Molecular imaging and nuclear medicine Translational Medicine |
||||
Student Supervision | |||||
Until now, Dr. Gao has supervised to completion >35 HDR students and postdocs, 5 of them have been promoted as full professors, and 10 as associate professors. |
|||||
Symposium and Conference | |||||
Dr. Gao have been invited to deliver plenary (e.g., CCR 2016, >10,000 participants), keynote, and invited lectures for 200+ conferences until present. He has organized and been involved in organizing more than 10 international conferences over the past 10 years. 1. Series Symposiums on Medical Applications of Novel Biomaterials and Nanotechnology of CIMTEC, 2018 (Perugia, Italy), 2020 (Montecatini Terme, Italy) (Organizing Committee) 2. 4th International Symposium on Molecular Imaging and Nanomedicine, November 4-9, 2018, Suzhou, China 3. The 11th Hangzhou International Molecular Imaging Conference (HIMIC), September 19, Beijing (Co-Chairman) 4. 3rd International Symposium on Molecular Imaging and Nanomedicine, April 25-29, 2015, Suzhou, China (Chairman) 5. 2nd International Symposium on Molecular Imaging and Nanomedicine, August 16-20, 2013, Chengdu, China (Chairman) 6. 5th Sino-German Frontiers of Science Symposium, April 26-29, 2012, Nanjing (Organizing Committee) 7. 1st International Symposium on Molecular Imaging and Nanomedicine, August 20-24, 2011, Lijiang, China (Chairman) 8. Symposium of Cancer Imaging and Imaging probe, January 18-20, 2011, Beijing (Chairman) 9. Nanoscience with Nanocrystals (NaNaX4), April 11-15, 2010, Munich, Germany (Organizing Committee) 10. 1st Sino-German bilateral symposium on colloids and interfaces, October 29-30, 2009, Beijing (Chairman) 11. Sino-German Forum on Nanoscience and Biomedicine, October 12-15, 2006, Beijing |
|||||
Patents and Commercial Outcome | |||||
Dr. Gao holds 16 issued patents including 2 US patents as a key inventor. The commercial outcomes have led to 3 spin-off companies being founded and 1 nanodrug product entering the stage of pre-clinical study. |
|||||
Summary of Publications | |||||
Until present, Dr. Gao has published 180+ peer-reviewed articles that are cited for ~19000 times according to the database of google scholar. The accumulative impact factors of his publications amount to 1900+. |
|||||
List of Feature articles/Review articles | |||||
|
|||||
CV Download | |||||
返回顶部 |